VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,965,202,047 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,189.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,755,716.6 GB  612,644,500
2 Iran (ISLAMIC Republic Of)  99,572,983.1 GB  5,324,938,088
3 Russian Federation  90,460,140.6 GB  1,405,886,125
4 Japan  71,763,318.7 GB  748,750,349
5 United States  55,259,307.2 GB  1,821,675,882
6 Taiwan  52,211,730.7 GB  800,966,849
7 France  46,704,452.8 GB  602,270,233
8 Indonesia  39,804,720.1 GB  907,488,562
9 India  37,445,648.3 GB  787,948,951
10 Viet Nam  31,126,473.0 GB  537,654,690
11 China  29,888,188.2 GB  786,447,802
12 Thailand  20,278,945.2 GB  350,344,069
13 United Arab Emirates  15,984,355.8 GB  520,552,482
14 Hong Kong  15,148,860.9 GB  286,303,731
15 Myanmar  13,673,170.6 GB  226,910,365
16 Philippines  13,255,029.4 GB  320,191,291
17 Turkmenistan  12,433,813.0 GB  157,857,214
18 Malaysia  12,264,435.0 GB  152,567,908
19 Bangladesh  9,540,854.7 GB  388,207,968
20 Ukraine  9,537,800.3 GB  550,234,305
21 Canada  8,397,190.2 GB  124,805,297
22 Saudi Arabia  8,269,449.9 GB  110,672,479
23 Germany  8,116,831.9 GB  271,162,243
24 Turkey  6,946,657.8 GB  108,858,256
25 Singapore  6,916,243.9 GB  428,435,274
26 Argentina  6,274,975.8 GB  90,180,579
27 Australia  5,896,245.0 GB  119,990,285
28 Iraq  5,705,776.0 GB  225,723,858
29 Brazil  5,661,356.4 GB  1,420,121,156
30 United Kingdom  5,471,949.3 GB  177,601,760
31 Lao People's Democratic Republic  4,785,791.3 GB  75,992,690
32 Pakistan  4,602,952.1 GB  106,897,964
33 Nigeria  4,153,254.1 GB  477,768,165
34 Cambodia  3,342,978.3 GB  94,328,241
35 Kenya  3,064,907.3 GB  183,431,145
36 Mexico  2,600,439.4 GB  45,091,523
37 Spain  2,322,115.3 GB  29,510,697
38 Oman  2,210,731.2 GB  37,894,551
39 Netherlands  1,986,842.2 GB  59,105,613
40 Gabon  1,482,320.5 GB  10,041,688
41 Armenia  1,467,398.0 GB  4,961,043
42 Somalia  1,420,604.7 GB  61,365,772
43 Egypt  1,413,361.5 GB  38,092,216
44 Qatar  1,400,469.8 GB  19,343,365
45 Algeria  1,398,830.0 GB  37,537,924
46 Syrian Arab Republic  1,349,120.8 GB  237,012,914
47 Nepal  1,347,064.0 GB  19,872,820
48 Jordan  1,317,847.5 GB  25,734,331
49 Italy  1,283,905.2 GB  16,386,496
50 Kyrgyzstan  1,266,171.8 GB  14,415,029
51 Sudan  1,265,599.8 GB  44,346,038
52 New Zealand  1,189,190.8 GB  15,503,233
53 Cote D'ivoire  1,173,298.1 GB  14,185,333
54 Colombia  1,135,476.5 GB  20,555,271
55 Macau  1,076,874.3 GB  19,372,038
56 Kazakhstan  1,072,360.4 GB  15,719,856
57 Sweden  1,024,202.2 GB  19,138,559
58 Ghana  1,006,525.4 GB  59,848,939
59 Austria  943,431.0 GB  14,951,069
60 Venezuela  928,463.8 GB  26,521,367
61 Belarus  890,466.8 GB  22,923,678
62 Chile  877,819.6 GB  14,591,930
63 Romania  822,759.4 GB  21,604,656
64 Peru  821,288.5 GB  10,889,538
65 Ethiopia  766,240.7 GB  39,497,194
66 Mongolia  703,680.2 GB  11,355,581
67 Kuwait  702,971.5 GB  10,628,693
68 Libyan Arab Jamahiriya  694,433.7 GB  19,453,662
69 Poland  670,093.6 GB  10,778,585
70 Morocco  663,597.1 GB  25,443,742
71 Yemen  656,061.6 GB  22,169,670
72 Ecuador  601,952.5 GB  53,900,697
73 Azerbaijan  598,239.2 GB  10,552,229
74 Latvia  596,794.1 GB  3,600,074
75 Norway  552,463.5 GB  4,973,921
76 Switzerland  538,439.6 GB  43,222,937
77 Palestinian Territory Occupied  515,804.1 GB  12,480,777
78 Belgium  498,062.6 GB  8,446,089
79 South Africa  476,360.8 GB  17,693,595
80 Afghanistan  468,902.6 GB  16,539,568
81 Finland  458,421.4 GB  3,992,811
82 Tanzania United Republic of  445,993.5 GB  11,000,542
83 Israel  426,708.7 GB  9,592,317
84 Portugal  392,711.6 GB  6,041,394
85 Uganda  391,794.2 GB  19,494,588
86 Czech Republic  337,641.7 GB  5,063,944
87 Denmark  337,429.2 GB  3,105,098
88 Hungary  336,958.2 GB  5,139,492
89 Lithuania  334,710.7 GB  4,423,254
90 Georgia  305,888.1 GB  3,628,017
91 Guinea  292,291.7 GB  8,997,153
92 Sri Lanka  282,336.7 GB  6,759,185
93 Greece  279,723.2 GB  4,097,584
94 Dominican Republic  233,586.0 GB  7,126,181
95 Bahrain  231,618.1 GB  3,691,188
96 Brunei Darussalam  230,081.1 GB  1,620,395
97 Tunisia  221,250.1 GB  6,123,928
98 Bulgaria  216,187.3 GB  4,913,763
99 Guatemala  211,776.2 GB  4,453,593
100 Uzbekistan  208,671.0 GB  4,222,403
101 Serbia  208,168.2 GB  3,609,980
102 Lebanon  205,313.9 GB  9,081,440
103 Panama  204,648.8 GB  5,610,758
104 Bolivia  195,532.3 GB  3,344,617
105 Paraguay  170,817.5 GB  2,172,341
106 Djibouti  164,714.5 GB  4,266,562
107 Ireland  142,816.6 GB  4,104,784
108 Slovenia  138,870.8 GB  1,649,496
109 Costa Rica  122,775.7 GB  1,861,516
110 Croatia (LOCAL Name: Hrvatska)  119,030.2 GB  1,186,681
111 Slovakia (SLOVAK Republic)  114,502.7 GB  1,259,109
112 Moldova Republic of  109,974.0 GB  2,836,135
113 Cuba  108,272.5 GB  2,836,375
114 Albania  106,838.8 GB  2,365,535
115 Bosnia and Herzegowina  103,415.7 GB  943,684
116 Mauritius  101,508.0 GB  1,367,478
117 Jamaica  95,044.4 GB  2,167,459
118 Estonia  86,824.0 GB  1,677,975
119 Uruguay  85,631.1 GB  1,214,234
120 Bhutan  81,858.3 GB  1,694,217
121 Rwanda  73,912.2 GB  2,075,552
122 Luxembourg  68,118.4 GB  2,047,590
123 Antigua and Barbuda  64,727.3 GB  1,637,617
124 Honduras  63,697.5 GB  1,433,039
125 Benin  62,796.6 GB  7,173,734
126 Cyprus  59,091.9 GB  9,275,973
127 Senegal  55,595.5 GB  2,026,342
128 Maldives  54,508.0 GB  919,591
129 Togo  54,383.6 GB  1,426,068
130 Guam  54,257.5 GB  1,006,550
131 Northern Mariana Islands  46,124.7 GB  275,663
132 Trinidad and Tobago  43,458.1 GB  655,303
133 Macedonia  42,850.8 GB  659,100
134 Korea Democratic People's Republic of  39,759.9 GB  300,343
135 Cameroon  38,438.9 GB  3,303,240
136 El Salvador  35,090.7 GB  901,854
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,220.4 GB  2,543,720
139 Fiji  30,610.0 GB  850,020
140 Puerto Rico  30,588.5 GB  732,665
141 Madagascar  29,480.8 GB  776,968
142 Barbados  29,261.8 GB  364,332
143 Tajikistan  28,079.4 GB  1,249,301
144 Malta  28,030.1 GB  528,158
145 Nicaragua  27,689.7 GB  533,477
146 Iceland  27,310.1 GB  816,525
147 Palau  26,586.4 GB  202,312
148 Namibia  25,499.4 GB  756,105
149 Reunion  25,195.9 GB  96,818
150 Seychelles  23,264.2 GB  3,450,356
151 Congo The Democratic Republic of The  22,546.6 GB  1,503,587
152 Angola  21,909.7 GB  814,191
153 Chad  21,768.1 GB  4,521,460
154 Mali  19,148.6 GB  1,090,373
155 Burkina Faso  18,967.0 GB  1,599,391
156 Montenegro  18,627.0 GB  377,826
157 Mauritania  18,410.7 GB  548,397
158 Bahamas  18,388.2 GB  350,092
159 Zambia  16,984.8 GB  675,902
160 Zimbabwe  16,440.7 GB  2,289,344
161 Saint Lucia  15,989.0 GB  188,208
162 Papua New Guinea  15,514.3 GB  207,426
163 Guyana  15,006.9 GB  308,830
164 Malawi  13,688.2 GB  197,561
165 Suriname  11,562.6 GB  319,894
166 Samoa  9,956.9 GB  22,147
167 New Caledonia  9,844.3 GB  128,923
168 French Polynesia  9,568.1 GB  191,231
169 Haiti  9,492.0 GB  398,457
170 Belize  9,237.8 GB  520,333
171 Botswana  9,050.4 GB  204,270
172 Aruba  8,773.7 GB  98,951
173 Gambia  8,672.7 GB  3,643,896
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,447.8 GB  139,076
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,891
178 South Sudan  6,539.7 GB  349,483
179 Vanuatu  6,348.6 GB  502,869
180 Martinique  5,930.9 GB  80,869
181 Dominica  5,596.4 GB  299,001
182 Equatorial Guinea  5,446.4 GB  328,443
183 Congo  4,762.2 GB  128,180
184 Andorra  4,262.4 GB  79,882
185 Grenada  4,007.2 GB  91,479
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.1 GB  44,872
190 Cape Verde  3,129.9 GB  140,189
191 Sierra Leone  3,110.5 GB  115,857
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.0 GB  166,733
195 American Samoa  2,424.3 GB  51,632
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,261.2 GB  80,158
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.4 GB  143,628
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,712
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,722
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  847.6 GB  35,791
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.7 GB  12,573
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,424
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.8 GB  14,935
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4